![]() |
Overview |
||||
Country | ![]() |
First Visit | Jul 29 2024 | Last Visit | Oct 21 2024 |
---|---|---|---|---|---|
Kills | 397 | Deaths | 322 | Kill / Death | 1.23 |
Headshots | 73 | Suicides | 6 | Headshot / Kill | 18.39 % |
Wins | 14 | Losses | 12 | Wins / Losses | 116.67 % |
Kill-streak | 10 | Death-streak | 7 | Team Kills | 0 |
Total Score | 177976 | High Score | 15611 | Rounds Played | 36 |
Playtime | 9:591:27 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
65 | 46 | 11 | 16.92 % | ||
|
35 | 15 | 0 | 0 % | ||
|
18 | 6 | 0 | 0 % | ||
|
8 | 5 | 0 | 0 % | ||
|
8 | 0 | 0 | 0 % |
|
8 | 0 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 25 More |
# | Victim | Count |
---|---|---|
1 | bizonchik1112233 | 1 |
2 | Dark_F1ame | 1 |
3 | GAZIT4509 | 1 |
4 | kalum | 1 |
5 | Oirot | 1 |
6 | srCROW | 1 |
7 | TAMTEMNO | 1 |
Battlelog : ZloLog |