
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Aug 05 2024 | Last Visit | May 22 2026 |
|---|---|---|---|---|---|
| Kills | 518 | Deaths | 784 | Kill / Death | 0.66 |
| Headshots | 71 | Suicides | 34 | Headshot / Kill | 13.71 % |
| Wins | 17 | Losses | 29 | Wins / Losses | 58.62 % |
| Kill-streak | 8 | Death-streak | 13 | Team Kills | 0 |
| Total Score | 296991 | High Score | 19681 | Rounds Played | 53 |
| Playtime | 23:1396:23 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
47 | 89 | 6 | 12.77 % | ||
|
9 | 7 | 0 | 0 % | ||
|
6 | 11 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % |
|
5 | 4 | 0 | 0 % | ||
|
4 | 19 | 0 | 0 % | ||
|
3 | 17 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 21 More |
| # | Victim | Count |
|---|---|---|
| 1 | -ASMODAY- | 1 |
| 2 | algadi07 | 1 |
| 3 | Amrooz | 1 |
| 4 | Darqfoco | 1 |
| 5 | eltestigo | 1 |
| 6 | Gunslinger55 | 1 |
| 7 | JungleBoy | 1 |
| 8 | Mosab123 | 1 |
| 9 | napass | 1 |
| 10 | pancakeRawesome | 1 |
| Battlelog : ZloLog |