![]()  | 
		Overview  | 
		||||
| Country |   Russia (RU) | 
		First Visit | Sep 04 2024 | Last Visit | Jan 14 2025 | 
|---|---|---|---|---|---|
| Kills | 1673 | Deaths | 712 | Kill / Death | 2.35 | 
| Headshots | 269 | Suicides | 5 | Headshot / Kill | 16.08 % | 
| Wins | 48 | Losses | 34 | Wins / Losses | 141.18 % | 
| Kill-streak | 24 | Death-streak | 6 | Team Kills | 0 | 
| Total Score | 675584 | High Score | 18946 | Rounds Played | 99 | 
| Playtime | 35:2136:6 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					530 | 37 | 79 | 14.91 % | ||
  | 
					75 | 19 | 0 | 0 % | ||
  | 
					41 | 14 | 0 | 0 % | ||
  | 
					38 | 26 | 0 | 0 % | ||
  | 
					22 | 3 | 0 | 0 % | 
  | 
					20 | 11 | 0 | 0 % | ||
  | 
					17 | 13 | 0 | 0 % | ||
  | 
					15 | 5 | 0 | 0 % | ||
  | 
					15 | 1 | 0 | 0 % | ||
  | 
					11 | 2 | 0 | 0 % | ||
  | 
					10 | 3 | 0 | 0 % | ||
  | 
					9 | 13 | 0 | 0 % | ||
  | 
					8 | 47 | 0 | 0 % | ||
  | 
					6 | 5 | 0 | 0 % | ||
  | 
					6 | 1 | 0 | 0 % | ||
  | 
					6 | 0 | 0 | 0 % | ||
  | 
					5 | 0 | 0 | 0 % | ||
  | 
					3 | 1 | 0 | 0 % | ||
  | 
					2 | 4 | 0 | 0 % | ||
  | 
					2 | 3 | 0 | 0 % | ||
  | 
					2 | 3 | 0 | 0 % | ||
  | 
					1 | 7 | 0 | 0 % | ||
  | 
					1 | 6 | 0 | 0 % | ||
  | 
					1 | 2 | 0 | 0 % | ||
  | 
					1 | 2 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					0 | 8 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 29 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | MERCUSYS_354 | 1 | 
| 2 | muminov_05 | 1 | 
| 3 | N3DooM891 | 1 | 
| 4 | RIZVAN_DIKIY | 1 | 
| 5 | shadow_zer03 | 1 | 
| Battlelog : ZloLog |