Overview |
|||||
Country | China (CN) | First Visit | Sep 04 2024 | Last Visit | Sep 04 2024 |
---|---|---|---|---|---|
Kills | 35 | Deaths | 37 | Kill / Death | 0.95 |
Headshots | 4 | Suicides | 1 | Headshot / Kill | 11.43 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 5 | Team Kills | 0 |
Total Score | 15464 | High Score | 4454 | Rounds Played | 5 |
Playtime | 1:73:35 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
21 | 1 | 4 | 19.05 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Nurgm | 1 |
Battlelog : ZloLog |