![]() |
Overview |
||||
Country | ![]() |
First Visit | Oct 10 2024 | Last Visit | Apr 06 2025 |
---|---|---|---|---|---|
Kills | 221 | Deaths | 325 | Kill / Death | 0.68 |
Headshots | 34 | Suicides | 18 | Headshot / Kill | 15.38 % |
Wins | 29 | Losses | 39 | Wins / Losses | 74.36 % |
Kill-streak | 8 | Death-streak | 11 | Team Kills | 0 |
Total Score | 156585 | High Score | 9138 | Rounds Played | 95 |
Playtime | 29:1772:45 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
19 | 41 | 3 | 15.79 % | ||
|
10 | 3 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
5 | 9 | 0 | 0 % |
|
3 | 0 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 23 More |
# | Victim | Count |
---|---|---|
1 | 125pro | 1 |
2 | ascom13 | 1 |
3 | CommandantRise | 1 |
4 | GERMAN124343 | 1 |
5 | Gnom200 | 1 |
6 | Ivan-el-Terrible | 1 |
7 | rUvo | 1 |
8 | Sheriff88 | 1 |
9 | Skyranger | 1 |
10 | SPAWN5YO | 1 |
Battlelog : ZloLog |