
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Nov 01 2024 | Last Visit | Mar 02 2025 |
|---|---|---|---|---|---|
| Kills | 514 | Deaths | 325 | Kill / Death | 1.58 |
| Headshots | 85 | Suicides | 10 | Headshot / Kill | 16.54 % |
| Wins | 15 | Losses | 14 | Wins / Losses | 107.14 % |
| Kill-streak | 11 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 222007 | High Score | 17114 | Rounds Played | 47 |
| Playtime | 14:847:18 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
60 | 33 | 8 | 13.33 % | ||
|
36 | 9 | 0 | 0 % | ||
|
23 | 16 | 0 | 0 % | ||
|
21 | 7 | 0 | 0 % | ||
|
12 | 3 | 0 | 0 % |
|
10 | 7 | 0 | 0 % | ||
|
10 | 3 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | bob1111 | 1 |
| Battlelog : ZloLog |