![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Jan 23 2025 | Last Visit | Mar 11 2025 |
|---|---|---|---|---|---|
| Kills | 585 | Deaths | 529 | Kill / Death | 1.11 |
| Headshots | 84 | Suicides | 6 | Headshot / Kill | 14.36 % |
| Wins | 21 | Losses | 25 | Wins / Losses | 84 % |
| Kill-streak | 12 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 283678 | High Score | 12648 | Rounds Played | 70 |
| Playtime | 19:1180:6 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
172 | 50 | 33 | 19.19 % | ||
|
12 | 11 | 0 | 0 % | ||
|
12 | 1 | 0 | 0 % | ||
|
7 | 13 | 0 | 0 % | ||
|
5 | 11 | 0 | 0 % |
|
5 | 9 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 15 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | IamHisGoodGirl | 1 |
| Battlelog : ZloLog |