![]() |
Overview |
||||
Country | ![]() |
First Visit | Feb 05 2025 | Last Visit | May 30 2025 |
---|---|---|---|---|---|
Kills | 1411 | Deaths | 435 | Kill / Death | 3.24 |
Headshots | 122 | Suicides | 8 | Headshot / Kill | 8.65 % |
Wins | 32 | Losses | 19 | Wins / Losses | 168.42 % |
Kill-streak | 18 | Death-streak | 7 | Team Kills | 3 |
Total Score | 490414 | High Score | 32339 | Rounds Played | 73 |
Playtime | 23:1391:19 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
205 | 38 | 16 | 7.8 % | ||
|
38 | 6 | 0 | 0 % | ||
|
27 | 5 | 0 | 0 % | ||
|
27 | 4 | 0 | 0 % | ||
|
26 | 1 | 0 | 0 % |
|
25 | 4 | 0 | 0 % | ||
|
19 | 3 | 0 | 0 % | ||
|
18 | 0 | 0 | 0 % | ||
|
17 | 1 | 0 | 0 % | ||
|
14 | 3 | 0 | 0 % | ||
|
11 | 3 | 0 | 0 % | ||
|
10 | 1 | 0 | 0 % | ||
|
10 | 0 | 0 | 0 % | ||
|
9 | 6 | 0 | 0 % | ||
|
9 | 2 | 0 | 0 % | ||
|
9 | 1 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 26 More |
# | Victim | Count |
---|---|---|
1 | AntiZionist | 1 |
2 | Dmitry32 | 1 |
3 | Eldari | 1 |
4 | FXT_CXT | 1 |
5 | Guryan | 1 |
6 | KnuckleDust | 1 |
7 | kuromi4747 | 1 |
8 | otkat123123 | 1 |
9 | Punisher15 | 1 |
10 | SershaNT96 | 1 |
Battlelog : ZloLog |