
![]() |
Overview |
||||
| Country | Belarus (BY) |
First Visit | Feb 09 2025 | Last Visit | Feb 09 2025 |
|---|---|---|---|---|---|
| Kills | 20 | Deaths | 41 | Kill / Death | 0.49 |
| Headshots | 5 | Suicides | 0 | Headshot / Kill | 25 % |
| Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
| Kill-streak | 5 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 16268 | High Score | 7989 | Rounds Played | 4 |
| Playtime | 1:80:13 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
11 | 1 | 4 | 36.36 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| # | Victim | Count |
|---|---|---|
| 1 | rand | 1 |
| Battlelog : ZloLog |