
![]() |
Overview |
||||
| Country | Romania (RO) |
First Visit | Feb 17 2025 | Last Visit | Mar 15 2025 |
|---|---|---|---|---|---|
| Kills | 89 | Deaths | 261 | Kill / Death | 0.34 |
| Headshots | 17 | Suicides | 9 | Headshot / Kill | 19.1 % |
| Wins | 8 | Losses | 20 | Wins / Losses | 40 % |
| Kill-streak | 5 | Death-streak | 13 | Team Kills | 0 |
| Total Score | 82844 | High Score | 10690 | Rounds Played | 39 |
| Playtime | 12:776:3 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
9 | 1 | 0 | 0 % | ||
|
6 | 6 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 43 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % |
|
1 | 5 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 22 More |
| # | Victim | Count |
|---|---|---|
| 1 | cannednailong | 1 |
| 2 | CremeFraiche | 1 |
| 3 | SoulCub | 1 |
| 4 | Stalkerali88 | 1 |
| 5 | TAYNA_RUS | 1 |
| Battlelog : ZloLog |