![]() |
Overview |
||||
| Country | China (CN) |
First Visit | Mar 13 2025 | Last Visit | Oct 18 2025 |
|---|---|---|---|---|---|
| Kills | 893 | Deaths | 189 | Kill / Death | 4.72 |
| Headshots | 98 | Suicides | 12 | Headshot / Kill | 10.97 % |
| Wins | 16 | Losses | 16 | Wins / Losses | 100 % |
| Kill-streak | 34 | Death-streak | 4 | Team Kills | 1 |
| Total Score | 268513 | High Score | 18248 | Rounds Played | 38 |
| Playtime | 11:701:46 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
163 | 12 | 15 | 9.2 % | ||
|
147 | 3 | 0 | 0 % | ||
|
25 | 2 | 0 | 0 % | ||
|
20 | 1 | 0 | 0 % | ||
|
19 | 5 | 0 | 0 % |
|
16 | 4 | 0 | 0 % | ||
|
10 | 1 | 0 | 0 % | ||
|
7 | 1 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | Sanboi | 2 |
| 2 | SHOTTAS | 2 |
| 3 | CJHFPS | 1 |
| 4 | CubaVasilevsky | 1 |
| 5 | Emphatep | 1 |
| 6 | JoeRee | 1 |
| 7 | kulmas | 1 |
| 8 | luxx0 | 1 |
| 9 | Warned
Mark-Harisov
|
1 |
| 10 | Noobs7 | 1 |
| Battlelog : ZloLog |