
![]() |
Overview |
||||
| Country | Null () |
First Visit | Mar 27 2025 | Last Visit | Jan 10 2026 |
|---|---|---|---|---|---|
| Kills | 2271 | Deaths | 486 | Kill / Death | 4.67 |
| Headshots | 383 | Suicides | 113 | Headshot / Kill | 16.86 % |
| Wins | 97 | Losses | 118 | Wins / Losses | 82.2 % |
| Kill-streak | 40 | Death-streak | 5 | Team Kills | 7 |
| Total Score | 1100598 | High Score | 17746 | Rounds Played | 262 |
| Playtime | 97:5839:6 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
693 | 29 | 91 | 13.13 % | ||
|
179 | 9 | 0 | 0 % | ||
|
118 | 2 | 0 | 0 % | ||
|
98 | 0 | 0 | 0 % | ||
|
79 | 11 | 0 | 0 % |
|
63 | 13 | 0 | 0 % | ||
|
62 | 2 | 0 | 0 % | ||
|
61 | 6 | 0 | 0 % | ||
|
52 | 5 | 0 | 0 % | ||
|
37 | 0 | 0 | 0 % | ||
|
33 | 4 | 0 | 0 % | ||
|
14 | 4 | 0 | 0 % | ||
|
9 | 10 | 0 | 0 % | ||
|
9 | 1 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | -LOVE- | 1 |
| 2 | IGNACIO-Wolf | 1 |
| 3 | Patalogo_anatom | 1 |
| 4 | Raptorf22 | 1 |
| 5 | vad1k | 1 |
| 6 | VES_TE_MATE_JJJ | 1 |
| Battlelog : ZloLog |