
![]() |
Overview |
||||
| Country | Indonesia (ID) |
First Visit | Apr 05 2025 | Last Visit | Mar 29 2026 |
|---|---|---|---|---|---|
| Kills | 52 | Deaths | 90 | Kill / Death | 0.58 |
| Headshots | 16 | Suicides | 2 | Headshot / Kill | 30.77 % |
| Wins | 6 | Losses | 6 | Wins / Losses | 100 % |
| Kill-streak | 4 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 39977 | High Score | 6482 | Rounds Played | 17 |
| Playtime | 4:287:0 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
8 | 1 | 3 | 37.5 % | ||
|
3 | 0 | 2 | 66.67 % | ||
|
2 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| # | Victim | Count |
|---|---|---|
| 1 | HARANDON | 1 |
| Battlelog : ZloLog |