
![]() |
Overview |
||||
| Country | Australia (AU) |
First Visit | Aug 23 2025 | Last Visit | Aug 29 2026 |
|---|---|---|---|---|---|
| Kills | 28 | Deaths | 138 | Kill / Death | 0.2 |
| Headshots | 7 | Suicides | 2 | Headshot / Kill | 25 % |
| Wins | 8 | Losses | 7 | Wins / Losses | 114.29 % |
| Kill-streak | 4 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 54436 | High Score | 7240 | Rounds Played | 28 |
| Playtime | 6:411:29 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
4 | 3 | 0 | 0 % | ||
|
2 | 4 | 1 | 50 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Molina_Joenel_A has not collected any dog tags. |
| Battlelog : ZloLog |