![]() |
Overview |
||||
| Country | Belarus (BY) |
First Visit | Sep 05 2025 | Last Visit | Sep 06 2025 |
|---|---|---|---|---|---|
| Kills | 63 | Deaths | 54 | Kill / Death | 1.17 |
| Headshots | 18 | Suicides | 1 | Headshot / Kill | 28.57 % |
| Wins | 2 | Losses | 4 | Wins / Losses | 50 % |
| Kill-streak | 7 | Death-streak | 6 | Team Kills | 0 |
| Total Score | 27802 | High Score | 12474 | Rounds Played | 6 |
| Playtime | 1:104:33 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
53 | 1 | 16 | 30.19 % | ||
|
2 | 1 | 2 | 100 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Akteur has not collected any dog tags. |
| Battlelog : ZloLog |