![]() |
Overview |
||||
| Country | Algeria (DZ) |
First Visit | Sep 22 2025 | Last Visit | Oct 10 2025 |
|---|---|---|---|---|---|
| Kills | 79 | Deaths | 363 | Kill / Death | 0.22 |
| Headshots | 5 | Suicides | 29 | Headshot / Kill | 6.33 % |
| Wins | 17 | Losses | 19 | Wins / Losses | 89.47 % |
| Kill-streak | 3 | Death-streak | 18 | Team Kills | 0 |
| Total Score | 132302 | High Score | 9088 | Rounds Played | 57 |
| Playtime | 19:1161:2 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
6 | 37 | 1 | 16.67 % | ||
|
5 | 16 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % |
|
1 | 9 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | 11DvaChe11 | 1 |
| 2 | CRXSPHEAD | 1 |
| 3 | full4k | 1 |
| 4 | Gamer_Hope567 | 1 |
| 5 | JustAStonedGuy | 1 |
| 6 | Nikolaslyti | 1 |
| 7 | Timoshachka | 1 |
| Battlelog : ZloLog |