![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Oct 18 2025 | Last Visit | Oct 22 2025 |
|---|---|---|---|---|---|
| Kills | 322 | Deaths | 234 | Kill / Death | 1.38 |
| Headshots | 41 | Suicides | 6 | Headshot / Kill | 12.73 % |
| Wins | 15 | Losses | 13 | Wins / Losses | 115.38 % |
| Kill-streak | 15 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 163976 | High Score | 13994 | Rounds Played | 33 |
| Playtime | 13:811:13 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
46 | 21 | 5 | 10.87 % | ||
|
22 | 8 | 0 | 0 % | ||
|
20 | 12 | 0 | 0 % | ||
|
16 | 2 | 0 | 0 % | ||
|
15 | 3 | 0 | 0 % |
|
14 | 4 | 0 | 0 % | ||
|
10 | 7 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | ZaharMHN | 2 |
| 2 | Kromanuonec | 1 |
| 3 | RaSpiZD9i | 1 |
| 4 | SHOTERR | 1 |
| Battlelog : ZloLog |