
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Oct 25 2025 | Last Visit | Apr 06 2026 |
|---|---|---|---|---|---|
| Kills | 450 | Deaths | 897 | Kill / Death | 0.5 |
| Headshots | 56 | Suicides | 7 | Headshot / Kill | 12.44 % |
| Wins | 30 | Losses | 40 | Wins / Losses | 75 % |
| Kill-streak | 8 | Death-streak | 16 | Team Kills | 0 |
| Total Score | 410008 | High Score | 16092 | Rounds Played | 105 |
| Playtime | 37:2254:38 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
91 | 127 | 9 | 9.89 % | ||
|
28 | 15 | 0 | 0 % | ||
|
21 | 32 | 0 | 0 % | ||
|
17 | 40 | 0 | 0 % | ||
|
9 | 12 | 0 | 0 % |
|
9 | 6 | 0 | 0 % | ||
|
8 | 8 | 0 | 0 % | ||
|
7 | 3 | 0 | 0 % | ||
|
4 | 15 | 0 | 0 % | ||
|
3 | 20 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | Kysb | 1 |
| Battlelog : ZloLog |