
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Nov 26 2025 | Last Visit | Aug 28 2026 |
|---|---|---|---|---|---|
| Kills | 709 | Deaths | 845 | Kill / Death | 0.84 |
| Headshots | 148 | Suicides | 11 | Headshot / Kill | 20.87 % |
| Wins | 20 | Losses | 35 | Wins / Losses | 57.14 % |
| Kill-streak | 7 | Death-streak | 13 | Team Kills | 0 |
| Total Score | 403471 | High Score | 19377 | Rounds Played | 84 |
| Playtime | 30:1825:47 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
51 | 114 | 8 | 15.69 % | ||
|
14 | 30 | 0 | 0 % | ||
|
13 | 32 | 0 | 0 % | ||
|
9 | 19 | 0 | 0 % | ||
|
8 | 17 | 0 | 0 % |
|
5 | 7 | 0 | 0 % | ||
|
4 | 14 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | -ASMODAY- | 1 |
| 2 | AnDRuXa_BeDni | 1 |
| 3 | ELDON57 | 1 |
| 4 | Janiru | 1 |
| 5 | KIBER_SICARIO | 1 |
| 6 | Nekavoz | 1 |
| 7 | Shimou | 1 |
| Battlelog : ZloLog |