
![]() |
Overview |
||||
| Country | Mexico (MX) |
First Visit | Dec 17 2025 | Last Visit | Jul 31 2026 |
|---|---|---|---|---|---|
| Kills | 127 | Deaths | 422 | Kill / Death | 0.3 |
| Headshots | 20 | Suicides | 3 | Headshot / Kill | 15.75 % |
| Wins | 20 | Losses | 18 | Wins / Losses | 111.11 % |
| Kill-streak | 4 | Death-streak | 17 | Team Kills | 0 |
| Total Score | 219553 | High Score | 14422 | Rounds Played | 69 |
| Playtime | 18:1135:1 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
21 | 59 | 4 | 19.05 % | ||
|
15 | 33 | 0 | 0 % | ||
|
4 | 16 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
2 | 21 | 0 | 0 % |
|
2 | 12 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 21 More |
mexicos has not collected any dog tags. |
| Battlelog : ZloLog |