
![]() |
Overview |
||||
| Country | Netherlands (NL) |
First Visit | Sep 07 2026 | Last Visit | Sep 12 2026 |
|---|---|---|---|---|---|
| Kills | 149 | Deaths | 278 | Kill / Death | 0.54 |
| Headshots | 20 | Suicides | 6 | Headshot / Kill | 13.42 % |
| Wins | 7 | Losses | 14 | Wins / Losses | 50 % |
| Kill-streak | 6 | Death-streak | 13 | Team Kills | 0 |
| Total Score | 88122 | High Score | 11295 | Rounds Played | 23 |
| Playtime | 7:439:26 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
20 | 0 | 5 | 25 % | ||
|
14 | 4 | 1 | 7.14 % | ||
|
2 | 5 | 1 | 50 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| # | Victim | Count |
|---|---|---|
| 1 | Warned
Good_Shot
|
2 |
| 2 | DRAGONFIRE000 | 1 |
| 3 | Warned
JD_Vance
|
1 |
| 4 | sartip-mohsen | 1 |
| 5 | ZalizoBeton | 1 |
| Battlelog : ZloLog |