Overview |
|||||
Country | Ukraine (UA) | First Visit | Oct 26 2016 | Last Visit | Nov 01 2016 |
---|---|---|---|---|---|
Kills | 235 | Deaths | 150 | Kill / Death | 1.57 |
Headshots | 27 | Suicides | 5 | Headshot / Kill | 11.49 % |
Wins | 3 | Losses | 7 | Wins / Losses | 42.86 % |
Kill-streak | 17 | Death-streak | 6 | Team Kills | 0 |
Total Score | 76403 | High Score | 20877 | Rounds Played | 13 |
Playtime | 5:304:44 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
68 | 5 | 6 | 8.82 % | ||
|
55 | 1 | 2 | 3.64 % | ||
|
32 | 0 | 2 | 6.25 % | ||
|
7 | 0 | 1 | 14.29 % | ||
|
0 | 4 | 0 | 0 % |
Battlelog : ZloLog |