![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 06 2018 | Last Visit | Dec 15 2024 |
---|---|---|---|---|---|
Kills | 2189 | Deaths | 2346 | Kill / Death | 0.93 |
Headshots | 398 | Suicides | 19 | Headshot / Kill | 18.18 % |
Wins | 89 | Losses | 69 | Wins / Losses | 128.99 % |
Kill-streak | 9 | Death-streak | 15 | Team Kills | 6 |
Total Score | 1344114 | High Score | 38827 | Rounds Played | 178 |
Playtime | 62:3778:53 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
261 | 27 | 49 | 18.77 % | ||
|
142 | 16 | 33 | 23.24 % | ||
|
115 | 15 | 23 | 20 % | ||
|
95 | 31 | 23 | 24.21 % | ||
|
45 | 31 | 16 | 35.56 % |
|
44 | 12 | 9 | 20.45 % | ||
|
3 | 65 | 0 | 0 % | ||
|
1 | 29 | 0 | 0 % | ||
|
0 | 58 | 0 | 0 % | ||
|
0 | 50 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % |
Show 7 More |
# | Victim | Count |
---|---|---|
1 | Captain1114 | 2 |
2 | 3DAnimechnik | 1 |
3 | ABUHALIF88 | 1 |
4 | Amoder | 1 |
5 | Arslonbek | 1 |
6 | Banned
Chop101
|
1 |
7 | DanilZhurbenko | 1 |
8 | Danya_melkiy64 | 1 |
9 | ed720 | 1 |
10 | fadysafwat | 1 |
11 | Joejoe_Beachez | 1 |
12 | koluvanchik | 1 |
13 | MegaDrochila | 1 |
14 | mnk772012 | 1 |
15 | moha4255 | 1 |
16 | Moreman1989 | 1 |
17 | Mrxboss | 1 |
18 | Napalmus | 1 |
19 | nestor973 | 1 |
20 | nikson823 | 1 |
21 | Oirot | 1 |
22 | Roger-N | 1 |
23 | Sarks | 1 |
24 | Sersh_Radich1967 | 1 |
25 | SHaybaSHaD | 1 |
26 | Shon79 | 1 |
27 | Slimkas | 1 |
28 | SPAWN5YO | 1 |
29 | Stalkerali88 | 1 |
30 | Stimmakk | 1 |
31 | TiPS | 1 |
32 | torba | 1 |
33 | wolfhound76 | 1 |
34 | Zarisik | 1 |
35 | Z_DarkAngel_V | 1 |
Show 25 More |
Battlelog : ZloLog |