Overview |
|||||
Country | Ukraine (UA) | First Visit | Jan 02 2017 | Last Visit | Nov 25 2018 |
---|---|---|---|---|---|
Kills | 1868 | Deaths | 1451 | Kill / Death | 1.29 |
Headshots | 430 | Suicides | 4 | Headshot / Kill | 23.02 % |
Wins | 23 | Losses | 17 | Wins / Losses | 135.29 % |
Kill-streak | 15 | Death-streak | 9 | Team Kills | 1 |
Total Score | 567444 | High Score | 30004 | Rounds Played | 63 |
Playtime | 32:1933:17 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
447 | 43 | 108 | 24.16 % | ||
|
160 | 7 | 41 | 25.63 % | ||
|
8 | 15 | 4 | 50 % | ||
|
7 | 17 | 2 | 28.57 % | ||
|
5 | 47 | 2 | 40 % |
|
5 | 44 | 1 | 20 % | ||
|
2 | 41 | 0 | 0 % | ||
|
0 | 192 | 0 | 0 % | ||
|
0 | 60 | 0 | 0 % | ||
|
0 | 44 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | ---SMANCO--- | 1 |
2 | 161RUS | 1 |
3 | CASPER911 | 1 |
4 | DeadPU | 1 |
5 | huihuihui | 1 |
6 | kackwurst1001 | 1 |
7 | louda02 | 1 |
8 | Mr_V | 1 |
9 | S1lenHunt00r | 1 |
10 | vIpEr_2017 | 1 |
Battlelog : ZloLog |