Overview |
|||||
Country | Null () | First Visit | Feb 18 2017 | Last Visit | Nov 24 2019 |
---|---|---|---|---|---|
Kills | 1759 | Deaths | 1521 | Kill / Death | 1.16 |
Headshots | 426 | Suicides | 11 | Headshot / Kill | 24.22 % |
Wins | 29 | Losses | 22 | Wins / Losses | 131.82 % |
Kill-streak | 12 | Death-streak | 48 | Team Kills | 0 |
Total Score | 759614 | High Score | 55361 | Rounds Played | 117 |
Playtime | 40:2455:26 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
361 | 36 | 83 | 22.99 % | ||
|
217 | 24 | 53 | 24.42 % | ||
|
215 | 33 | 47 | 21.86 % | ||
|
106 | 12 | 28 | 26.42 % | ||
|
47 | 29 | 13 | 27.66 % |
|
11 | 81 | 5 | 45.45 % | ||
|
10 | 13 | 3 | 30 % | ||
|
0 | 182 | 0 | 0 % | ||
|
0 | 59 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | TravisCorner | 2 |
2 | WagrMan | 2 |
3 | -cccTheAnonyGame | 1 |
4 | 92AnD92 | 1 |
5 | AhmedMahmood | 1 |
6 | blacklev | 1 |
7 | cesariato504 | 1 |
8 | CrizRoman | 1 |
9 | djerd | 1 |
10 | Ghost_96 | 1 |
11 | helf4ch | 1 |
12 | hocine | 1 |
13 | jabba1996 | 1 |
14 | jang031109 | 1 |
15 | MrMacros | 1 |
16 | Pavel_Ekibastuz | 1 |
17 | RadKarRK | 1 |
18 | RiddleUy | 1 |
19 | Rx580rebar | 1 |
20 | shark12 | 1 |
21 | vahid9797 | 1 |
22 | VirtuallyDOOM | 1 |
23 | wolkiicuz | 1 |
24 | YuG10 | 1 |
Show 14 More |
Battlelog : ZloLog |