
![]() |
Overview |
||||
| Country | Lithuania (LT) |
First Visit | Jan 21 2018 | Last Visit | Nov 11 2019 |
|---|---|---|---|---|---|
| Kills | 1012 | Deaths | 612 | Kill / Death | 1.65 |
| Headshots | 137 | Suicides | 29 | Headshot / Kill | 13.54 % |
| Wins | 30 | Losses | 26 | Wins / Losses | 115.38 % |
| Kill-streak | 19 | Death-streak | 9 | Team Kills | 1 |
| Total Score | 439175 | High Score | 17902 | Rounds Played | 111 |
| Playtime | 37:2228:39 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
85 | 10 | 0 | 0 % | ||
|
77 | 58 | 7 | 9.09 % | ||
|
58 | 16 | 0 | 0 % | ||
|
31 | 9 | 0 | 0 % | ||
|
26 | 5 | 0 | 0 % |
|
21 | 4 | 0 | 0 % | ||
|
19 | 10 | 0 | 0 % | ||
|
18 | 6 | 0 | 0 % | ||
|
17 | 1 | 0 | 0 % | ||
|
15 | 16 | 0 | 0 % | ||
|
9 | 6 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % | ||
|
7 | 7 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
6 | 13 | 0 | 0 % | ||
|
6 | 7 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | cesitarxx2000 | 1 |
| 2 | Diman_124 | 1 |
| 3 | makrov2 | 1 |
| 4 | V1z1t | 1 |
| Battlelog : ZloLog |