
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | May 31 2018 | Last Visit | Aug 21 2018 |
|---|---|---|---|---|---|
| Kills | 1147 | Deaths | 990 | Kill / Death | 1.16 |
| Headshots | 181 | Suicides | 18 | Headshot / Kill | 15.78 % |
| Wins | 34 | Losses | 28 | Wins / Losses | 121.43 % |
| Kill-streak | 21 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 483950 | High Score | 18238 | Rounds Played | 92 |
| Playtime | 46:2814:29 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
135 | 139 | 19 | 14.07 % | ||
|
31 | 38 | 0 | 0 % | ||
|
31 | 33 | 0 | 0 % | ||
|
17 | 22 | 0 | 0 % | ||
|
17 | 14 | 0 | 0 % |
|
15 | 7 | 0 | 0 % | ||
|
14 | 17 | 0 | 0 % | ||
|
14 | 12 | 0 | 0 % | ||
|
10 | 9 | 0 | 0 % | ||
|
7 | 10 | 0 | 0 % | ||
|
6 | 30 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
4 | 13 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | Kelvinng340 | 2 |
| 2 | PLA-paul-walker | 2 |
| 3 | Alarm1 | 1 |
| 4 | BOMBACI_DAYI | 1 |
| 5 | DemmiGod | 1 |
| 6 | KimRomik | 1 |
| 7 | laci56 | 1 |
| 8 | mahmood-is | 1 |
| 9 | mtigamer | 1 |
| 10 | planok1984 | 1 |
| Battlelog : ZloLog |