![]() |
Overview |
||||
| Country | Turkey (TR) |
First Visit | May 15 2017 | Last Visit | Jun 12 2018 |
|---|---|---|---|---|---|
| Kills | 735 | Deaths | 569 | Kill / Death | 1.29 |
| Headshots | 84 | Suicides | 6 | Headshot / Kill | 11.43 % |
| Wins | 12 | Losses | 7 | Wins / Losses | 171.43 % |
| Kill-streak | 11 | Death-streak | 8 | Team Kills | 1 |
| Total Score | 239181 | High Score | 19582 | Rounds Played | 37 |
| Playtime | 14:865:2 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
64 | 6 | 3 | 4.69 % | ||
|
59 | 6 | 6 | 10.17 % | ||
|
54 | 60 | 7 | 12.96 % | ||
|
35 | 18 | 9 | 25.71 % | ||
|
28 | 4 | 2 | 7.14 % |
|
25 | 23 | 4 | 16 % | ||
|
25 | 8 | 1 | 4 % | ||
|
15 | 10 | 3 | 20 % | ||
|
9 | 10 | 2 | 22.22 % | ||
|
2 | 8 | 0 | 0 % | ||
|
1 | 22 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
| Show 9 More |
| # | Victim | Count |
|---|---|---|
| 1 | -Ger_Bruhwurst- | 2 |
| 2 | ararat1993 | 2 |
| 3 | dtonaa | 2 |
| 4 | Jamel_ALG | 2 |
| 5 | MORREEEEEEEEEEE | 2 |
| 6 | mr_Sanchous | 2 |
| 7 | -Fast_Finger- | 1 |
| 8 | 7MOUS | 1 |
| 9 | alessandrotinti | 1 |
| 10 | ANTI_ZIONIST | 1 |
| 11 | ayed | 1 |
| 12 | Gnomss | 1 |
| 13 | Ignatius | 1 |
| 14 | J4ZZ | 1 |
| 15 | Kazuhira-Miller | 1 |
| 16 | Lacker03 | 1 |
| 17 | LamBriken88 | 1 |
| 18 | let_me_purge | 1 |
| 19 | LexusGamer | 1 |
| 20 | llDeaDll | 1 |
| 21 | MaliceAF | 1 |
| 22 | Mike_W | 1 |
| 23 | MIKO | 1 |
| 24 | Miroam | 1 |
| 25 | MUDELL | 1 |
| 26 | Nanachi | 1 |
| 27 | NSboogieman691 | 1 |
| 28 | nyancatomeng | 1 |
| 29 | Pudge555 | 1 |
| 30 | ras-dva | 1 |
| 31 | Rexr | 1 |
| 32 | RiZONShAdOw | 1 |
| 33 | rpek7 | 1 |
| 34 | Santa-Cruz | 1 |
| 35 | say_me | 1 |
| 36 | SeizedLake42458 | 1 |
| 37 | sili | 1 |
| 38 | ssshhhhhh | 1 |
| 39 | stalinator | 1 |
| 40 | TR-Hamza | 1 |
| 41 | VaiGoo | 1 |
| 42 | Wikipedia | 1 |
| Show 32 More |
| Battlelog : ZloLog |