
![]() |
Overview |
||||
| Country | Uzbekistan (UZ) |
First Visit | Jan 22 2018 | Last Visit | May 15 2019 |
|---|---|---|---|---|---|
| Kills | 1224 | Deaths | 609 | Kill / Death | 2.01 |
| Headshots | 166 | Suicides | 6 | Headshot / Kill | 13.56 % |
| Wins | 49 | Losses | 15 | Wins / Losses | 326.67 % |
| Kill-streak | 15 | Death-streak | 8 | Team Kills | 1 |
| Total Score | 552210 | High Score | 17714 | Rounds Played | 108 |
| Playtime | 32:1952:45 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
177 | 54 | 23 | 12.99 % | ||
|
35 | 15 | 0 | 0 % | ||
|
22 | 11 | 0 | 0 % | ||
|
20 | 8 | 0 | 0 % | ||
|
19 | 9 | 0 | 0 % |
|
9 | 8 | 0 | 0 % | ||
|
9 | 1 | 0 | 0 % | ||
|
9 | 1 | 0 | 0 % | ||
|
8 | 12 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | BabzieBob | 1 |
| 2 | bonebastik | 1 |
| 3 | Fixen | 1 |
| 4 | ghost_lee | 1 |
| 5 | glegalangel | 1 |
| 6 | mario-sdx | 1 |
| 7 | offset_0x00ff | 1 |
| 8 | Sniperalgerien | 1 |
| 9 | tahsin | 1 |
| 10 | wasky | 1 |
| Battlelog : ZloLog |