![]() |
Overview |
||||
Country | ![]() |
First Visit | Jun 10 2017 | Last Visit | Dec 08 2018 |
---|---|---|---|---|---|
Kills | 1550 | Deaths | 1416 | Kill / Death | 1.09 |
Headshots | 286 | Suicides | 14 | Headshot / Kill | 18.45 % |
Wins | 22 | Losses | 22 | Wins / Losses | 100 % |
Kill-streak | 12 | Death-streak | 18 | Team Kills | 0 |
Total Score | 594600 | High Score | 24265 | Rounds Played | 63 |
Playtime | 32:1951:8 |
|
# | Victim | Count |
---|---|---|
1 | sAIBORT | 2 |
2 | 0000professor | 1 |
3 | almaz3612 | 1 |
4 | BrunoRodrigues84 | 1 |
5 | CLAYDZaZA | 1 |
6 | dewar1991 | 1 |
7 | giorgi123111 | 1 |
8 | K0RSAR | 1 |
9 | korsar13 | 1 |
10 | KRG_VALTER | 1 |
11 | KROWE2288 | 1 |
12 | Maiters | 1 |
13 | MECxdxd | 1 |
14 | MrNoMercy | 1 |
15 | Nandu64 | 1 |
16 | Sil3ntSilv3r | 1 |
17 | Spectacle13 | 1 |
18 | TitoSalva | 1 |
Show 8 More |
Battlelog : ZloLog |