
![]() |
Overview |
||||
| Country | Unknown (--) |
First Visit | May 19 2018 | Last Visit | Nov 06 2019 |
|---|---|---|---|---|---|
| Kills | 2264 | Deaths | 2233 | Kill / Death | 1.01 |
| Headshots | 367 | Suicides | 23 | Headshot / Kill | 16.21 % |
| Wins | 70 | Losses | 79 | Wins / Losses | 88.61 % |
| Kill-streak | 16 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 863200 | High Score | 17353 | Rounds Played | 189 |
| Playtime | 78:4693:7 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
336 | 254 | 45 | 13.39 % | ||
|
75 | 58 | 0 | 0 % | ||
|
67 | 31 | 0 | 0 % | ||
|
50 | 67 | 0 | 0 % | ||
|
32 | 26 | 0 | 0 % |
|
29 | 41 | 0 | 0 % | ||
|
29 | 19 | 0 | 0 % | ||
|
28 | 44 | 0 | 0 % | ||
|
23 | 14 | 0 | 0 % | ||
|
22 | 22 | 0 | 0 % | ||
|
17 | 9 | 0 | 0 % | ||
|
12 | 21 | 0 | 0 % | ||
|
8 | 21 | 0 | 0 % | ||
|
6 | 9 | 0 | 0 % | ||
|
5 | 9 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
2 | 18 | 0 | 0 % | ||
|
1 | 25 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | BOMBACI_DAYI | 2 |
| 2 | Hunter23i | 2 |
| 3 | JlyHoXoD | 2 |
| 4 | Kaartikeyan | 2 |
| 5 | Mortyka007 | 2 |
| 6 | ooRoo | 2 |
| 7 | R3DOGG | 2 |
| 8 | TahedoranIX | 2 |
| 9 | 3agybh | 1 |
| 10 | Akronembour | 1 |
| Show 72 More |
| Battlelog : ZloLog |