
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Oct 08 2017 | Last Visit | Aug 27 2019 |
|---|---|---|---|---|---|
| Kills | 151 | Deaths | 473 | Kill / Death | 0.32 |
| Headshots | 21 | Suicides | 11 | Headshot / Kill | 13.91 % |
| Wins | 24 | Losses | 23 | Wins / Losses | 104.35 % |
| Kill-streak | 4 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 235837 | High Score | 20833 | Rounds Played | 85 |
| Playtime | 29:1789:24 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
19 | 61 | 1 | 5.26 % | ||
|
6 | 4 | 0 | 0 % | ||
|
4 | 22 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % |
|
3 | 1 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | izabellaborges | 1 |
| 2 | kapyt12 | 1 |
| 3 | Kolia18 | 1 |
| Battlelog : ZloLog |