
![]() |
Overview |
||||
| Country | Uzbekistan (UZ) |
First Visit | Oct 08 2017 | Last Visit | Oct 08 2017 |
|---|---|---|---|---|---|
| Kills | 54 | Deaths | 30 | Kill / Death | 1.8 |
| Headshots | 9 | Suicides | 0 | Headshot / Kill | 16.67 % |
| Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
| Kill-streak | 10 | Death-streak | 5 | Team Kills | 0 |
| Total Score | 20145 | High Score | 10721 | Rounds Played | 4 |
| Playtime | 1:73:14 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
41 | 0 | 9 | 21.95 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
WFTR_RI has not collected any dog tags. |
| Battlelog : ZloLog |