![]() |
Overview |
||||
| Country | Lao (LA) |
First Visit | Oct 31 2017 | Last Visit | May 08 2018 |
|---|---|---|---|---|---|
| Kills | 823 | Deaths | 1205 | Kill / Death | 0.68 |
| Headshots | 216 | Suicides | 12 | Headshot / Kill | 26.25 % |
| Wins | 12 | Losses | 24 | Wins / Losses | 50 % |
| Kill-streak | 7 | Death-streak | 23 | Team Kills | 1 |
| Total Score | 360625 | High Score | 29823 | Rounds Played | 123 |
| Playtime | 39:2377:10 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
52 | 24 | 13 | 25 % | ||
|
35 | 47 | 13 | 37.14 % | ||
|
29 | 22 | 13 | 44.83 % | ||
|
22 | 11 | 6 | 27.27 % | ||
|
21 | 27 | 7 | 33.33 % |
|
17 | 15 | 0 | 0 % | ||
|
13 | 49 | 2 | 15.38 % | ||
|
9 | 163 | 2 | 22.22 % | ||
|
4 | 4 | 1 | 25 % | ||
|
3 | 34 | 1 | 33.33 % | ||
|
1 | 21 | 1 | 100 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
| Show 10 More |
| # | Victim | Count |
|---|---|---|
| 1 | 666_Lucifer_666 | 2 |
| 2 | Ab-Ram | 1 |
| 3 | Andres0031 | 1 |
| 4 | AnnTakamaKi | 1 |
| 5 | ARTyom_- | 1 |
| 6 | bamper | 1 |
| 7 | blackops_CUBA | 1 |
| 8 | dfyzp3331 | 1 |
| 9 | Franco_O | 1 |
| 10 | I_Hate_Germans | 1 |
| 11 | kratos1 | 1 |
| 12 | krw812 | 1 |
| 13 | marcuelisei | 1 |
| 14 | MATAPLAYOS | 1 |
| 15 | mkz2020 | 1 |
| 16 | oz2_10 | 1 |
| 17 | sc0rpzz | 1 |
| 18 | skawnh3 | 1 |
| 19 | SURNET | 1 |
| 20 | Swice | 1 |
| 21 | TheSpook | 1 |
| 22 | vvvvvvvv | 1 |
| 23 | xX_medo_Xx | 1 |
| 24 | ZENINGUEM | 1 |
| 25 | Zhoumouren | 1 |
| Show 15 More |
| Battlelog : ZloLog |