
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Nov 17 2017 | Last Visit | Apr 09 2019 |
|---|---|---|---|---|---|
| Kills | 402 | Deaths | 381 | Kill / Death | 1.06 |
| Headshots | 41 | Suicides | 1 | Headshot / Kill | 10.2 % |
| Wins | 14 | Losses | 11 | Wins / Losses | 127.27 % |
| Kill-streak | 8 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 253597 | High Score | 27565 | Rounds Played | 42 |
| Playtime | 17:1023:16 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
68 | 42 | 12 | 17.65 % | ||
|
27 | 11 | 0 | 0 % | ||
|
16 | 8 | 0 | 0 % | ||
|
12 | 16 | 0 | 0 % | ||
|
10 | 18 | 0 | 0 % |
|
10 | 1 | 0 | 0 % | ||
|
8 | 12 | 0 | 0 % | ||
|
7 | 11 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
5 | 9 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | KObalTi | 1 |
| 2 | Muki | 1 |
| 3 | timoh155 | 1 |
| 4 | Uvdtloriaq | 1 |
| Battlelog : ZloLog |