
![]() |
Overview |
||||
| Country | France (FR) |
First Visit | Jan 11 2018 | Last Visit | Feb 20 2021 |
|---|---|---|---|---|---|
| Kills | 1508 | Deaths | 2096 | Kill / Death | 0.72 |
| Headshots | 162 | Suicides | 107 | Headshot / Kill | 10.74 % |
| Wins | 66 | Losses | 65 | Wins / Losses | 101.54 % |
| Kill-streak | 15 | Death-streak | 15 | Team Kills | 1 |
| Total Score | 945039 | High Score | 21649 | Rounds Played | 267 |
| Playtime | 81:4872:52 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
133 | 311 | 15 | 11.28 % | ||
|
66 | 73 | 0 | 0 % | ||
|
43 | 24 | 0 | 0 % | ||
|
38 | 55 | 0 | 0 % | ||
|
36 | 41 | 0 | 0 % |
|
34 | 19 | 0 | 0 % | ||
|
31 | 72 | 0 | 0 % | ||
|
30 | 37 | 0 | 0 % | ||
|
30 | 36 | 0 | 0 % | ||
|
29 | 41 | 0 | 0 % | ||
|
25 | 15 | 0 | 0 % | ||
|
21 | 14 | 0 | 0 % | ||
|
16 | 31 | 0 | 0 % | ||
|
15 | 48 | 0 | 0 % | ||
|
15 | 24 | 0 | 0 % | ||
|
12 | 39 | 0 | 0 % | ||
|
10 | 28 | 0 | 0 % | ||
|
10 | 12 | 0 | 0 % | ||
|
8 | 1 | 0 | 0 % | ||
|
7 | 55 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 34 More |
| # | Victim | Count |
|---|---|---|
| 1 | Ali12584932558 | 1 |
| 2 | Alirq | 1 |
| 3 | allitwat | 1 |
| 4 | Almadel | 1 |
| 5 | brotherly | 1 |
| 6 | calangobr | 1 |
| 7 | dkingalban | 1 |
| 8 | doMinAtor_009 | 1 |
| 9 | Kalin_War | 1 |
| 10 | KaneSK | 1 |
| 11 | kasidesever | 1 |
| 12 | LaskaTM | 1 |
| 13 | LazKomutan | 1 |
| 14 | Memphis3108 | 1 |
| 15 | Mr-Scofield | 1 |
| 16 | NIKA77 | 1 |
| 17 | niklass | 1 |
| 18 | planok1984 | 1 |
| 19 | Prikolist1993 | 1 |
| 20 | tomcat_Cosmos | 1 |
| Show 10 More |
| Battlelog : ZloLog |