![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Jan 16 2018 | Last Visit | Feb 12 2019 |
|---|---|---|---|---|---|
| Kills | 68 | Deaths | 52 | Kill / Death | 1.31 |
| Headshots | 20 | Suicides | 0 | Headshot / Kill | 29.41 % |
| Wins | 0 | Losses | 3 | Wins / Losses | 0 % |
| Kill-streak | 8 | Death-streak | 6 | Team Kills | 0 |
| Total Score | 18283 | High Score | 5737 | Rounds Played | 13 |
| Playtime | 2:136:43 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
24 | 2 | 7 | 29.17 % | ||
|
3 | 2 | 2 | 66.67 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
RSA-DieMainMan has not collected any dog tags. |
| Battlelog : ZloLog |