
![]() |
Overview |
||||
| Country | Romania (RO) |
First Visit | Feb 25 2018 | Last Visit | Mar 18 2019 |
|---|---|---|---|---|---|
| Kills | 123 | Deaths | 322 | Kill / Death | 0.38 |
| Headshots | 29 | Suicides | 5 | Headshot / Kill | 23.58 % |
| Wins | 11 | Losses | 8 | Wins / Losses | 137.5 % |
| Kill-streak | 7 | Death-streak | 17 | Team Kills | 0 |
| Total Score | 97197 | High Score | 10165 | Rounds Played | 33 |
| Playtime | 9:599:33 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
10 | 53 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % |
|
1 | 3 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 20 More |
| # | Victim | Count |
|---|---|---|
| 1 | 56PaVeL56 | 1 |
| 2 | J4CK_R34CH3R | 1 |
| 3 | Ladykillar | 1 |
| Battlelog : ZloLog |