![]() |
Overview |
||||
Country | ![]() |
First Visit | Feb 05 2018 | Last Visit | Nov 27 2019 |
---|---|---|---|---|---|
Kills | 3750 | Deaths | 4818 | Kill / Death | 0.78 |
Headshots | 677 | Suicides | 85 | Headshot / Kill | 18.05 % |
Wins | 116 | Losses | 119 | Wins / Losses | 97.48 % |
Kill-streak | 15 | Death-streak | 20 | Team Kills | 0 |
Total Score | 1788336 | High Score | 18318 | Rounds Played | 400 |
Playtime | 155:9326:45 |
|
# | Victim | Count |
---|---|---|
1 | bestia66666 | 2 |
2 | 1HAMODA1 | 1 |
3 | 1Nikita2504 | 1 |
4 | aerodynamic | 1 |
5 | alessandrotinti | 1 |
6 | ASKOLKARM | 1 |
7 | Bobman | 1 |
8 | brian1030 | 1 |
9 | casperadesZ | 1 |
10 | CHAOS-THEORY | 1 |
11 | Comrade19 | 1 |
12 | CUBA_ORIAN | 1 |
13 | Dimalastik1708 | 1 |
14 | Gagoze | 1 |
15 | Gonzalo1976 | 1 |
16 | HuxepaHeT | 1 |
17 | IMBOSS_1S | 1 |
18 | isalam | 1 |
19 | K7viN | 1 |
20 | KaozOfKronoz | 1 |
21 | korre | 1 |
22 | Legebrir | 1 |
23 | Lester1978 | 1 |
24 | Lfaf | 1 |
25 | LordHuron | 1 |
26 | Madiyar | 1 |
27 | MaH9m9OuD | 1 |
28 | maschera639TR | 1 |
29 | nequt | 1 |
30 | Netta | 1 |
31 | Nighdeth | 1 |
32 | OCTANOS | 1 |
33 | OSIRIS_9727 | 1 |
34 | Red5777 | 1 |
35 | RODSHERH | 1 |
36 | SERGIO3304 | 1 |
37 | Siimon98 | 1 |
38 | Stewie_Griffin | 1 |
39 | Subari4 | 1 |
40 | SuperCarlitos | 1 |
41 | SUPERHUGO | 1 |
42 | TiryakiHasanPasa | 1 |
43 | Vitekot | 1 |
44 | X-Ghost | 1 |
45 | XxSlashunterxX | 1 |
46 | Yusmani | 1 |
47 | ZaiBiS_PATRIC | 1 |
Show 37 More |
Battlelog : ZloLog |