![]() |
Overview |
||||
| Country | Null () |
First Visit | Feb 17 2018 | Last Visit | Oct 17 2018 |
|---|---|---|---|---|---|
| Kills | 10257 | Deaths | 6764 | Kill / Death | 1.52 |
| Headshots | 1916 | Suicides | 40 | Headshot / Kill | 18.68 % |
| Wins | 50 | Losses | 63 | Wins / Losses | 79.37 % |
| Kill-streak | 17 | Death-streak | 30 | Team Kills | 21 |
| Total Score | 2473215 | High Score | 43336 | Rounds Played | 167 |
| Playtime | 112:6743:59 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
4325 | 1212 | 928 | 21.46 % | ||
|
1016 | 277 | 175 | 17.22 % | ||
|
913 | 261 | 190 | 20.81 % | ||
|
387 | 177 | 74 | 19.12 % | ||
|
291 | 220 | 70 | 24.05 % |
|
270 | 141 | 53 | 19.63 % | ||
|
226 | 29 | 30 | 13.27 % | ||
|
27 | 256 | 1 | 3.7 % | ||
|
5 | 69 | 0 | 0 % | ||
|
4 | 252 | 0 | 0 % | ||
|
4 | 157 | 0 | 0 % | ||
|
2 | 48 | 1 | 50 % | ||
|
2 | 48 | 0 | 0 % | ||
|
1 | 44 | 0 | 0 % | ||
|
0 | 98 | 0 | 0 % |
| Show 10 More |
| # | Victim | Count |
|---|---|---|
| 1 | Lex_mgdn | 2 |
| 2 | -SAD- | 1 |
| 3 | Abdelrahman | 1 |
| 4 | Agressiver_Recon | 1 |
| 5 | alex72rus | 1 |
| 6 | Almadel | 1 |
| 7 | Aris1212 | 1 |
| 8 | bash94 | 1 |
| 9 | billgao | 1 |
| 10 | CatDagger | 1 |
| 11 | cromamba | 1 |
| 12 | Davoudoo | 1 |
| 13 | denvear | 1 |
| 14 | Dollario8 | 1 |
| 15 | EslamShadow | 1 |
| 16 | fargo9 | 1 |
| 17 | GadBoos | 1 |
| 18 | IB2080 | 1 |
| 19 | JVD-KR | 1 |
| 20 | KANKURRO | 1 |
| 21 | KillSwitch16 | 1 |
| 22 | koralov | 1 |
| 23 | Kratos93 | 1 |
| 24 | Kyrat_Ajjay | 1 |
| 25 | Leeddeko | 1 |
| 26 | Lil_Szachistee | 1 |
| 27 | massive_attack | 1 |
| 28 | meronepal | 1 |
| 29 | Micronic | 1 |
| 30 | MikeyDope | 1 |
| 31 | moon_aurora | 1 |
| 32 | NikT0_os | 1 |
| 33 | PokoyNik | 1 |
| 34 | Prasad | 1 |
| 35 | Santa__Claus | 1 |
| 36 | shadowbuilder666 | 1 |
| 37 | terjano | 1 |
| 38 | timoh155 | 1 |
| 39 | Totenkopf_Oleg | 1 |
| 40 | Uald | 1 |
| 41 | XxHOSSEINxX | 1 |
| 42 | Zaur777 | 1 |
| Show 32 More |
| Battlelog : ZloLog |