![]() |
Overview |
||||
| Country | Null () |
First Visit | Apr 09 2018 | Last Visit | Jul 05 2019 |
|---|---|---|---|---|---|
| Kills | 2778 | Deaths | 2660 | Kill / Death | 1.04 |
| Headshots | 914 | Suicides | 13 | Headshot / Kill | 32.9 % |
| Wins | 49 | Losses | 42 | Wins / Losses | 116.67 % |
| Kill-streak | 11 | Death-streak | 12 | Team Kills | 1 |
| Total Score | 996105 | High Score | 39032 | Rounds Played | 164 |
| Playtime | 76:4605:25 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
699 | 327 | 182 | 26.04 % | ||
|
19 | 78 | 2 | 10.53 % | ||
|
15 | 105 | 6 | 40 % | ||
|
14 | 32 | 4 | 28.57 % | ||
|
13 | 65 | 4 | 30.77 % |
|
13 | 42 | 4 | 30.77 % | ||
|
3 | 60 | 1 | 33.33 % | ||
|
3 | 38 | 2 | 66.67 % | ||
|
3 | 21 | 1 | 33.33 % | ||
|
2 | 54 | 0 | 0 % | ||
|
2 | 47 | 1 | 50 % | ||
|
2 | 7 | 0 | 0 % | ||
|
0 | 69 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % |
| Show 10 More |
| # | Victim | Count |
|---|---|---|
| 1 | -_-Andrewka-_- | 1 |
| 2 | 1Dragon992M | 1 |
| 3 | ABO_SYR_WAEI | 1 |
| 4 | AJIKOIIITOPM | 1 |
| 5 | alex2005zzz | 1 |
| 6 | Aredthir | 1 |
| 7 | BorisJovanovic22 | 1 |
| 8 | Deatharias | 1 |
| 9 | Deathsoul8 | 1 |
| 10 | Deddica7ed | 1 |
| 11 | denis1252 | 1 |
| 12 | FARZAD_PRO2 | 1 |
| 13 | FoReStSLiM | 1 |
| 14 | foxik40rus | 1 |
| 15 | Melyen | 1 |
| 16 | M_Shams | 1 |
| 17 | Pack | 1 |
| 18 | sandi0098 | 1 |
| 19 | snippi55555 | 1 |
| 20 | splinters | 1 |
| 21 | user_name | 1 |
| Show 11 More |
| Battlelog : ZloLog |