
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Apr 29 2018 | Last Visit | Nov 04 2018 |
|---|---|---|---|---|---|
| Kills | 921 | Deaths | 586 | Kill / Death | 1.57 |
| Headshots | 114 | Suicides | 19 | Headshot / Kill | 12.38 % |
| Wins | 40 | Losses | 9 | Wins / Losses | 444.44 % |
| Kill-streak | 18 | Death-streak | 9 | Team Kills | 2 |
| Total Score | 588763 | High Score | 31086 | Rounds Played | 105 |
| Playtime | 38:2299:26 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
238 | 68 | 26 | 10.92 % | ||
|
70 | 15 | 0 | 0 % | ||
|
68 | 14 | 0 | 0 % | ||
|
40 | 18 | 0 | 0 % | ||
|
35 | 11 | 0 | 0 % |
|
31 | 10 | 0 | 0 % | ||
|
30 | 0 | 0 | 0 % | ||
|
21 | 7 | 0 | 0 % | ||
|
13 | 4 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
10 | 2 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | -PhaNTomAS- | 1 |
| 2 | Abdelmoumin | 1 |
| 3 | alexmonta00033 | 1 |
| 4 | DZ_saad | 1 |
| 5 | majortwinkie | 1 |
| 6 | Stewie_Griffin | 1 |
| 7 | TENTARABAYANGAN | 1 |
| 8 | xarkoff | 1 |
| 9 | xX-H0SAM-Xx | 1 |
| Battlelog : ZloLog |