
![]() |
Overview |
||||
| Country | Turkey (TR) |
First Visit | May 31 2018 | Last Visit | Jul 11 2019 |
|---|---|---|---|---|---|
| Kills | 636 | Deaths | 562 | Kill / Death | 1.13 |
| Headshots | 123 | Suicides | 17 | Headshot / Kill | 19.34 % |
| Wins | 18 | Losses | 28 | Wins / Losses | 64.29 % |
| Kill-streak | 15 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 232375 | High Score | 12937 | Rounds Played | 51 |
| Playtime | 19:1176:44 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
49 | 49 | 9 | 18.37 % | ||
|
40 | 14 | 0 | 0 % | ||
|
17 | 18 | 0 | 0 % | ||
|
14 | 7 | 0 | 0 % | ||
|
6 | 19 | 0 | 0 % |
|
4 | 8 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 22 More |
| # | Victim | Count |
|---|---|---|
| 1 | Chel53001 | 1 |
| 2 | Enrico1973 | 1 |
| 3 | Harukodesu | 1 |
| 4 | IBlackVikingI | 1 |
| 5 | junglax2 | 1 |
| 6 | Lyucifer3101 | 1 |
| 7 | MqVandy | 1 |
| 8 | PenistonUA | 1 |
| 9 | P_U_L_L_M_A_N | 1 |
| 10 | SGT-kiM0oo0 | 1 |
| Battlelog : ZloLog |