![]() |
Overview |
||||
Country | ![]() |
First Visit | May 26 2018 | Last Visit | Nov 29 2024 |
---|---|---|---|---|---|
Kills | 4440 | Deaths | 4141 | Kill / Death | 1.07 |
Headshots | 1252 | Suicides | 23 | Headshot / Kill | 28.2 % |
Wins | 74 | Losses | 70 | Wins / Losses | 105.71 % |
Kill-streak | 12 | Death-streak | 22 | Team Kills | 5 |
Total Score | 1588266 | High Score | 37489 | Rounds Played | 234 |
Playtime | 101:6113:29 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
212 | 457 | 57 | 26.89 % | ||
|
192 | 64 | 67 | 34.9 % | ||
|
186 | 116 | 52 | 27.96 % | ||
|
176 | 121 | 52 | 29.55 % | ||
|
60 | 88 | 21 | 35 % |
|
53 | 52 | 20 | 37.74 % | ||
|
12 | 103 | 1 | 8.33 % | ||
|
5 | 19 | 3 | 60 % | ||
|
4 | 158 | 0 | 0 % | ||
|
0 | 90 | 0 | 0 % | ||
|
0 | 68 | 0 | 0 % | ||
|
0 | 48 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | 401_dragozi | 1 |
2 | 5L4V1K | 1 |
3 | AciDreamz | 1 |
4 | ALFA_YUMA | 1 |
5 | amad111 | 1 |
6 | Angel_Smerti666 | 1 |
7 | Another666 | 1 |
8 | Chechen_Borz | 1 |
9 | Darwin360 | 1 |
10 | djdaniel99 | 1 |
11 | DonkeyPunch | 1 |
12 | fiodor_blg | 1 |
13 | gkhn4607 | 1 |
14 | Khorne_Berzerker | 1 |
15 | Lacker03 | 1 |
16 | lazaSRB | 1 |
17 | lebedan | 1 |
18 | LeonLadj | 1 |
19 | MaX528 | 1 |
20 | max_darvis | 1 |
21 | Menthumit | 1 |
22 | Mikystars | 1 |
23 | Nervniy | 1 |
24 | NikVamPirat | 1 |
25 | NoobCuervoMX | 1 |
26 | oscareng02 | 1 |
27 | RmkSF | 1 |
28 | School | 1 |
29 | Scorp1one | 1 |
30 | Stallker082 | 1 |
31 | SUPERHUGO | 1 |
32 | Tikis | 1 |
33 | tsumugileon | 1 |
34 | X4vieres | 1 |
35 | ZOGONS3 | 1 |
Show 25 More |
Battlelog : ZloLog |