![]()  | 
		Overview  | 
		||||
| Country |   Brazil (BR) | 
		First Visit | Jun 05 2018 | Last Visit | Jun 07 2018 | 
|---|---|---|---|---|---|
| Kills | 6 | Deaths | 39 | Kill / Death | 0.15 | 
| Headshots | 0 | Suicides | 0 | Headshot / Kill | 0 % | 
| Wins | 0 | Losses | 2 | Wins / Losses | 0 % | 
| Kill-streak | 2 | Death-streak | 19 | Team Kills | 0 | 
| Total Score | 4136 | High Score | 3015 | Rounds Played | 4 | 
| Playtime | 1:91:56 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					3 | 0 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
Danirb2221 has not collected any dog tags.  | 
					
| Battlelog : ZloLog |