![]() |
Overview |
||||
Country | ![]() |
First Visit | Jul 26 2018 | Last Visit | Apr 28 2019 |
---|---|---|---|---|---|
Kills | 1617 | Deaths | 2490 | Kill / Death | 0.65 |
Headshots | 467 | Suicides | 59 | Headshot / Kill | 28.88 % |
Wins | 53 | Losses | 61 | Wins / Losses | 86.89 % |
Kill-streak | 9 | Death-streak | 15 | Team Kills | 0 |
Total Score | 801660 | High Score | 25082 | Rounds Played | 252 |
Playtime | 83:4998:27 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
135 | 30 | 31 | 22.96 % | ||
|
112 | 32 | 21 | 18.75 % | ||
|
110 | 65 | 24 | 21.82 % | ||
|
61 | 65 | 12 | 19.67 % | ||
|
20 | 10 | 1 | 5 % |
|
10 | 12 | 3 | 30 % | ||
|
7 | 12 | 1 | 14.29 % | ||
|
3 | 23 | 0 | 0 % | ||
|
0 | 148 | 0 | 0 % | ||
|
0 | 46 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | AciDreamz | 1 |
2 | adnan588 | 1 |
3 | Alemein | 1 |
4 | AlexMason7 | 1 |
5 | alexsandro1980 | 1 |
6 | AlphaVoltF | 1 |
7 | ARM4ZY | 1 |
8 | BaJl9l | 1 |
9 | BENZIN | 1 |
10 | DEADPOOL_1 | 1 |
11 | dOob | 1 |
12 | Dranik26 | 1 |
13 | HarBass | 1 |
14 | hitshooter | 1 |
15 | Igro4ek | 1 |
16 | Jhonatan4578 | 1 |
17 | kamikazication | 1 |
18 | kingromania90 | 1 |
19 | lazaSRB | 1 |
20 | m3good | 1 |
21 | manchota | 1 |
22 | Marozko | 1 |
23 | MasterRyder2k | 1 |
24 | MCEzmancom | 1 |
25 | MELINSKI | 1 |
26 | MYSTERY | 1 |
27 | Necromagiuz | 1 |
28 | Nighdeth | 1 |
29 | noun | 1 |
30 | perez24242424 | 1 |
31 | PITruha | 1 |
32 | Rojo_Ojo | 1 |
33 | SGT-kiM0oo0 | 1 |
34 | Shepherd7778 | 1 |
35 | ThePhoenix21 | 1 |
36 | TheRiosss | 1 |
37 | Tim_11 | 1 |
38 | Tyrano | 1 |
39 | zapaza0665 | 1 |
40 | Zappy_UwU | 1 |
41 | zla9babka | 1 |
42 | ZOGONS3 | 1 |
Show 32 More |
Battlelog : ZloLog |