![]()  | 
		Overview  | 
		||||
| Country |   Ukraine (UA) | 
		First Visit | Aug 01 2018 | Last Visit | Apr 02 2019 | 
|---|---|---|---|---|---|
| Kills | 2144 | Deaths | 1696 | Kill / Death | 1.26 | 
| Headshots | 266 | Suicides | 15 | Headshot / Kill | 12.41 % | 
| Wins | 48 | Losses | 41 | Wins / Losses | 117.07 % | 
| Kill-streak | 18 | Death-streak | 9 | Team Kills | 3 | 
| Total Score | 945571 | High Score | 21675 | Rounds Played | 157 | 
| Playtime | 65:3936:42 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					493 | 149 | 66 | 13.39 % | ||
  | 
					108 | 23 | 0 | 0 % | ||
  | 
					86 | 31 | 0 | 0 % | ||
  | 
					85 | 38 | 0 | 0 % | ||
  | 
					50 | 42 | 0 | 0 % | 
  | 
					36 | 18 | 0 | 0 % | ||
  | 
					27 | 23 | 0 | 0 % | ||
  | 
					19 | 25 | 0 | 0 % | ||
  | 
					17 | 63 | 0 | 0 % | ||
  | 
					16 | 45 | 0 | 0 % | ||
  | 
					15 | 15 | 0 | 0 % | ||
  | 
					15 | 9 | 0 | 0 % | ||
  | 
					10 | 4 | 0 | 0 % | ||
  | 
					9 | 8 | 0 | 0 % | ||
  | 
					9 | 7 | 0 | 0 % | ||
  | 
					6 | 2 | 0 | 0 % | ||
  | 
					6 | 1 | 0 | 0 % | ||
  | 
					5 | 13 | 0 | 0 % | ||
  | 
					5 | 6 | 0 | 0 % | ||
  | 
					5 | 4 | 0 | 0 % | ||
  | 
					4 | 10 | 0 | 0 % | ||
  | 
					4 | 8 | 0 | 0 % | ||
  | 
					4 | 2 | 0 | 0 % | ||
  | 
					4 | 2 | 0 | 0 % | ||
  | 
					4 | 0 | 0 | 0 % | ||
  | 
					3 | 25 | 0 | 0 % | ||
  | 
					2 | 5 | 0 | 0 % | ||
  | 
					2 | 2 | 0 | 0 % | ||
  | 
					2 | 0 | 0 | 0 % | ||
  | 
					1 | 15 | 0 | 0 % | ||
  | 
					1 | 3 | 0 | 0 % | ||
  | 
					1 | 2 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 9 | 0 | 0 % | ||
  | 
					0 | 6 | 0 | 0 % | ||
  | 
					0 | 6 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 42 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | skibenko | 3 | 
| 2 | 54makar54 | 2 | 
| 3 | -ROUNGE- | 1 | 
| 4 | 1Dragon992M | 1 | 
| 5 | ACR0BAT72 | 1 | 
| 6 | ahmedeldeeb | 1 | 
| 7 | Aim4ek | 1 | 
| 8 | Aimpe | 1 | 
| 9 | airmon | 1 | 
| 10 | Aleksyu2287 | 1 | 
| Show 85 More | 
| Battlelog : ZloLog |