![]()  | 
		Overview  | 
		||||
| Country |   Russia (RU) | 
		First Visit | Sep 03 2018 | Last Visit | Jun 01 2019 | 
|---|---|---|---|---|---|
| Kills | 3050 | Deaths | 2960 | Kill / Death | 1.03 | 
| Headshots | 572 | Suicides | 19 | Headshot / Kill | 18.75 % | 
| Wins | 58 | Losses | 51 | Wins / Losses | 113.73 % | 
| Kill-streak | 17 | Death-streak | 23 | Team Kills | 3 | 
| Total Score | 1257791 | High Score | 30965 | Rounds Played | 169 | 
| Playtime | 78:4683:5 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					243 | 24 | 39 | 16.05 % | ||
  | 
					221 | 85 | 52 | 23.53 % | ||
  | 
					154 | 69 | 38 | 24.68 % | ||
  | 
					149 | 38 | 35 | 23.49 % | ||
  | 
					80 | 295 | 11 | 13.75 % | 
  | 
					53 | 33 | 18 | 33.96 % | ||
  | 
					41 | 83 | 4 | 9.76 % | ||
  | 
					38 | 90 | 4 | 10.53 % | ||
  | 
					16 | 33 | 3 | 18.75 % | ||
  | 
					15 | 6 | 4 | 26.67 % | ||
  | 
					13 | 49 | 4 | 30.77 % | ||
  | 
					11 | 87 | 2 | 18.18 % | ||
  | 
					3 | 6 | 0 | 0 % | ||
  | 
					2 | 36 | 1 | 50 % | ||
  | 
					1 | 48 | 0 | 0 % | 
| Show 10 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | 54makar54 | 2 | 
| 2 | ll_CooLLeR_ll | 2 | 
| 3 | -Xpress- | 1 | 
| 4 | 77SEREGA77 | 1 | 
| 5 | Aim2Strike | 1 | 
| 6 | AIZIYOU | 1 | 
| 7 | alexStrelok | 1 | 
| 8 | ALUR | 1 | 
| 9 | Andrick246 | 1 | 
| 10 | Anirban_de_20 | 1 | 
| 11 | ArthasLichKing | 1 | 
| 12 | BLACKBURN_47 | 1 | 
| 13 | cHuLeKx41 | 1 | 
| 14 | cihanec43snp | 1 | 
| 15 | Cone3214 | 1 | 
| 16 | F3D3GMZ | 1 | 
| 17 | Gans_Hacker | 1 | 
| 18 | Godti | 1 | 
| 19 | H_AL_0 | 1 | 
| 20 | Ivan177 | 1 | 
| 21 | JenyaThe1st | 1 | 
| 22 | John_ReborN | 1 | 
| 23 | Kopus | 1 | 
| 24 | kvass | 1 | 
| 25 | L1QUiD | 1 | 
| 26 | massive_attack | 1 | 
| 27 | q_bit | 1 | 
| 28 | Renabe | 1 | 
| 29 | Saks21UA | 1 | 
| 30 | SEREGA21 | 1 | 
| 31 | Wehrmacht_SNIPER | 1 | 
| 32 | Zakon132517 | 1 | 
| 33 | Zamal005 | 1 | 
| 34 | ZIINGER | 1 | 
| Show 24 More | 
| Battlelog : ZloLog |