
![]() |
Overview |
||||
| Country | Null () |
First Visit | Oct 13 2018 | Last Visit | May 10 2019 |
|---|---|---|---|---|---|
| Kills | 248 | Deaths | 364 | Kill / Death | 0.68 |
| Headshots | 64 | Suicides | 6 | Headshot / Kill | 25.81 % |
| Wins | 10 | Losses | 19 | Wins / Losses | 52.63 % |
| Kill-streak | 9 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 162230 | High Score | 20517 | Rounds Played | 72 |
| Playtime | 18:1136:46 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
41 | 47 | 6 | 14.63 % | ||
|
10 | 10 | 0 | 0 % | ||
|
3 | 11 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % |
|
2 | 5 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | CO2_carbon14 | 1 |
| 2 | DYACN | 1 |
| 3 | MegBeg | 1 |
| 4 | shahinHD | 1 |
| 5 | SUPERHUGO | 1 |
| 6 | Vojvodina_Force | 1 |
| Battlelog : ZloLog |