
![]() |
Overview |
||||
| Country | Chile (CL) |
First Visit | Oct 15 2018 | Last Visit | Aug 22 2019 |
|---|---|---|---|---|---|
| Kills | 92 | Deaths | 114 | Kill / Death | 0.81 |
| Headshots | 13 | Suicides | 0 | Headshot / Kill | 14.13 % |
| Wins | 3 | Losses | 5 | Wins / Losses | 60 % |
| Kill-streak | 11 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 48610 | High Score | 14232 | Rounds Played | 14 |
| Playtime | 4:269:33 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
44 | 0 | 9 | 20.45 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
NoiseGrinD has not collected any dog tags. |
| Battlelog : ZloLog |